| Oct 31, 2016 00:00 |
Motion Record (CCAA Termination)(October 13, 2016) | Oct 13, 2016 |
| Oct 12, 2016 12:00 |
Motion Record (Stay Extension)(May 24, 2016) | May 24, 2016 |
Motion Record (Approval of Accounts of the Monitor and its Legal Counsel)(May 19, 2016) | May 19, 2016 |
| May 18, 2016 12:00 |
Motion Record (Stay Extension & Approval of Distribution)(February 16, 2016) | Feb 16, 2016 |
| Feb 15, 2016 12:00 |
Motion Record (D&O Claims Procedure and Stay Extension)(November 23, 2015) | Nov 23, 2015 |
| Nov 22, 2015 12:00 |
Motion Record (Stay Extension & Unsealing Order)(October 27, 2015) | Oct 27, 2015 |
| Oct 26, 2015 12:00 |
Book of Authorities (Motion to Assign Agreements) (August 10, 2015) | Aug 10, 2015 |
Factum of the Applicant (August 10, 2015) | Aug 10, 2015 |
| Aug 9, 2015 12:00 |
Assignment of Agreements (July 31, 2015) | Jul 31, 2015 |
Motion Record (Sale Approval & Stay Extension) (July 20, 2015) | Jul 20, 2015 |
Unredacted Asset Purchase Agreement | Jul 20, 2015 |
| Jul 19, 2015 12:00 |
Motion Record (Bridging Facility and Stay Extension) (May 26, 2015) | May 26, 2015 |
| May 25, 2015 12:00 |
Amended Notice of Motion (April 16, 2015) | Apr 16, 2015 |
Draft Stay Extension Order (April 16, 2015) | Apr 16, 2015 |
Blackline Draft Stay Extension Order | Apr 16, 2015 |
Draft Amended Restated Initial Order (April 16, 2015) | Apr 16, 2015 |
Blackline Draft Amended Restated Initial Order | Apr 16, 2015 |
Blackline Draft Amended Restated Initial Order to Initial Order | Apr 16, 2015 |
Motion Record - Stay Extension and Approval of Amended and Restated Initial Order (April 15, 2015) | Apr 15, 2015 |
| Apr 14, 2015 12:00 |
Supplementary Affidavit of Gerald Bachynski (March 26, 2015) | Mar 26, 2015 |
Notice of Application (March 25, 2015) | Mar 25, 2015 |
Applicants Book of Authorities (March 25, 2015) | Mar 25, 2015 |
Amended Factum of the Applicant (March 25, 2015) | Mar 25, 2015 |
Exhibit A - Deferred Profit Sharing Plan | Mar 25, 2015 |
Exhibit B - Blocked Account Agreement dated (October 31, 2014) | Mar 25, 2015 |
Exhibit C - Reservation of Rights Letter dated (March 5, 2015) | Mar 25, 2015 |
Exhibit D - Letter from Salus to TD dated (March 5, 2015) | Mar 25, 2015 |
Exhibit E - Foreign Exchange Contracts | Mar 25, 2015 |
Exhibit F - Comark's unaudited financial statements for the fiscal year ended (February 28, 2015) | Mar 25, 2015 |
Exhibit G - Comark's audited financial statements as of (February 22, 2014) | Mar 25, 2015 |
Exhibit H - Breakdown of Comark's assets based on the 2015 unaudited financial statements | Mar 25, 2015 |
Exhibit I - Breakdown of Comark's Liabilities based on its 2015 unaudited financial statements | Mar 25, 2015 |
Exhibit J - Cerebrus Financing Agreement dated (July 30, 2013) | Mar 25, 2015 |
Exhibit K - Salus Credit Agreement dated (October 31, 2014) - Part 1 | Mar 25, 2015 |
Exhibit K - Salus Credit Agreement dated (October 31, 2014) - Part 2 | Mar 25, 2015 |
Exhibit L - General Security Agreement dated (October 31, 2014) | Mar 25, 2015 |
Exhibit M - Demand Letter from Salus dated (March 25, 2015) | Mar 25, 2015 |
Exhibit N - DIP Facility dated (March 26, 2015) - Part 1 | Mar 25, 2015 |
Exhibit N - DIP Facility dated (March 26, 2015) - Part 2 | Mar 25, 2015 |
Exhibit O - Confidential KERP Schedule | Mar 25, 2015 |
Exhibit P - Houlihan Lokey Engagement Letter | Mar 25, 2015 |
Exhibit Q - Cash Flow Forecast | Mar 25, 2015 |
Affidavit of Gerald Bachynski (March 25, 2015) | Mar 25, 2015 |
| Feb 28, 2015 12:00 |